STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 14-11-2025 Current Value as on 12-12-2025 Profit Returns (%)
1,000,000 14-12-2022 to 12-12-2025 36 75,278.53 235417.29653323407 1000000.0 1003989.7621 239407.05863323412 6.078631186201668
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 14-11-2025 Current Value as on 12-12-2025 Profit Returns (%)
14-12-2022 to 12-12-2025 36 2,511.5 235417.29653323407 293641.5534282452 294892.2782 59474.98166676593 13.012562319442772
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1298882.0403 298882.0403 6.760816886087453
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
14-12-2021 10.511 95,138.4264 95138.42641042717 1000000.0 1000000.0 0.0 0 1000000.0
14-12-2022 10.902 3,412.1377 91726.28875435701 1037199.124726477 -37199.12472647696 1334.1458235234354 365 1000000.0000000001
16-01-2023 10.989 726.1978 91000.091000091 1007980.1871216292 -7980.187121629249 347.1225265391567 398 1000000.0
14-02-2023 11.046 469.5822 90530.50878145936 1005187.005187005 -5187.005187005037 251.22648696792467 427 1000000.0
14-03-2023 11.088 342.9186 90187.59018759019 1003802.2813688213 -3802.2813688212773 197.86402866250697 455 1000000.0
17-04-2023 11.163 605.9365 89581.65367732689 1006764.0692640693 -6764.069264069316 395.0706046916779 489 1000000.0000000001
15-05-2023 11.233 558.2405 89023.41315766047 1006270.715757413 -6270.715757412952 403.0496551991596 517 1000000.0000000001
14-06-2023 11.29 449.4539 88573.95925597874 1005074.3345499866 -5074.334549986641 350.1245894100614 547 999999.9999999999
14-07-2023 11.363 569.031 88004.92827598346 1006465.8990256864 -6465.8990256864345 484.8143949559838 577 1000000.0
14-08-2023 11.438 577.0563 87427.87200559537 1006600.3696206989 -6600.369620698853 534.9311626497505 608 1000000.0
14-09-2023 11.505 509.141 86918.73098652759 1005857.6674243748 -5857.667424374842 506.08617295337694 639 1000000.0
16-10-2023 11.584 592.7641 86325.96685082873 1006866.5797479355 -6866.579747935524 636.0359176048705 671 1000000.0
15-11-2023 11.645 452.2013 85873.76556462001 1005265.8839779005 -5265.883977900492 512.7962585606836 701 1000000.0
14-12-2023 11.674 213.3236 85660.44200788076 1002490.339201374 -2490.3392013739794 248.09529648774532 730 1000000.0
15-01-2024 11.791 849.9934 84810.44864727334 1010022.271714922 -10022.27171492204 1087.9915015774932 762 1000000.0
14-02-2024 11.866 536.0512 84274.39743805832 1006360.7836485454 -6360.783648545388 726.3493884863478 792 1000000.0
14-03-2024 11.929 445.0739 83829.32349735938 1005309.2870385977 -5309.287038597744 631.1148479111079 821 1000000.0
15-04-2024 12.025 669.2403 83160.08316008316 1008047.6150557465 -8047.615055746515 1013.229870636194 853 1000000.0
14-05-2024 12.077 358.0628 82802.02036929701 1004324.3243243243 -4324.324324324261 560.7263303711018 882 1000000.0
14-06-2024 12.183 720.4313 82081.58909956497 1008777.0141591454 -8777.014159145416 1204.5610829919676 913 1000000.0
15-07-2024 12.241 388.9169 81692.6721673066 1004760.7321677747 -4760.732167774695 672.8262928069786 944 1000000.0000000001
14-08-2024 12.318 510.6621 81182.01006656924 1006290.3357568828 -6290.335756882792 922.7664160324085 974 999999.9999999999
16-09-2024 12.376 380.4587 80801.55138978669 1004708.5565838609 -4708.556583860889 709.5554321994634 1,007 1000000.0
14-10-2024 12.435 383.3769 80418.17450743869 1004767.2915319975 -4767.2915319975 737.617121637571 1,035 1000000.0000000001
14-11-2024 12.522 558.7271 79859.44737262418 1006996.3811821472 -6996.38118214719 1123.6002681119635 1,066 1000000.0000000001
16-12-2024 12.571 311.281 79548.16641476414 1003913.1129212586 -3913.112921258551 641.2387731916806 1,098 1000000.0
14-01-2025 12.64 434.2424 79113.92405063291 1005488.8234826188 -5488.823482618784 924.5019932353954 1,127 1000000.0
14-02-2025 12.73 559.3286 78554.59544383346 1007120.2531645569 -7120.253164556925 1241.1501784879672 1,158 1000000.0
17-03-2025 12.783 325.6977 78228.89775483064 1004163.393558523 -4163.393558523036 739.985149414405 1,189 1000000.0000000001
15-04-2025 12.871 534.8569 77694.0408670655 1006884.1430024252 -6884.143002425204 1262.262255125747 1,218 1000000.0000000001
14-05-2025 12.918 282.6769 77411.36398823347 1003651.6199207521 -3651.6199207521277 680.4032473486895 1,247 999999.9999999999
16-06-2025 12.99 429.0699 76982.29407236335 1005573.6182071528 -5573.6182071528165 1063.6643214420199 1,280 1000000.0
14-07-2025 13.045 324.5708 76657.72326561902 1004234.0261739799 -4234.026173979859 822.4624242901469 1,308 1000000.0000000001
14-08-2025 13.112 391.7074 76266.0158633313 1005136.0674587965 -5136.067458796548 1018.8309533503527 1,339 1000000.0
15-09-2025 13.147 203.0357 76062.98014756218 1002669.3105552166 -2669.3105552166235 535.202146767401 1,371 1000000.0
14-10-2025 13.222 431.4569 75631.52321887763 1005704.7235110671 -5704.723511067103 1169.6797336638117 1,400 1000000.0
14-11-2025 13.284 352.9927 75278.5305630834 1004689.1544395705 -4689.154439570499 978.8486345173893 1,431 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
14-12-2022 82.613 450.28173200921117 450.28173200921117 37199.12472647696 37199.12472647696 37199.12472647696
16-01-2023 79.298 100.63541478510491 550.9171467943161 7980.187121629249 45179.31184810621 43686.627906495676
14-02-2023 79.191 65.4999329091063 616.4170797034224 5187.005187005037 50366.31703511125 48814.684958793725
14-03-2023 75.549 50.32867898742904 666.7457586908514 3802.2813688212773 54168.59840393253 50371.97532333514
17-04-2023 77.793 86.94958754732836 753.6953462381798 6764.069264069316 60932.66766800184 58632.222069906726
15-05-2023 80.983 77.43249518309956 831.1278414212794 6270.715757412952 67203.3834254148 67307.22598181947
14-06-2023 82.853 61.24503095828324 892.3728723795626 5074.334549986641 72277.71797540144 73935.7695952639
14-07-2023 86.045 75.14555204470258 967.5184244242653 6465.8990256864345 78743.61700108787 83250.1228295859
14-08-2023 86.423 76.37283617438474 1043.89126059865 6600.369620698853 85343.98662178672 90216.21441471713
14-09-2023 89.816 65.21852926399352 1109.1097898626435 5857.667424374842 91201.65404616157 99615.8048863032
16-10-2023 87.847 78.16521620471416 1187.2750060673577 6866.579747935524 98068.23379409709 104298.54745799917
15-11-2023 87.594 60.11694839715611 1247.391954464514 5265.883977900492 103334.11777199758 109264.05085936462
14-12-2023 93.17 26.728981446538363 1274.1209359110524 2490.3392013739794 105824.45697337156 118709.84759883276
15-01-2024 96.445 103.91696526436873 1378.037901175421 10022.27171492204 115846.7286882936 132904.86537886347
14-02-2024 94.523 67.29350156623667 1445.3314027416577 6360.783648545388 122207.51233683899 136617.06018134972
14-03-2024 95.313 55.70370294291171 1501.0351056845693 5309.287038597744 127516.79937543673 143068.15902811335
15-04-2024 96.716 83.20872508940109 1584.2438307739703 8047.615055746515 135564.41443118325 153221.7263371353
14-05-2024 97.194 44.4916797778079 1628.7355105517781 4324.324324324261 139888.7387555075 158303.31921256954
14-06-2024 103.625 84.69977475652995 1713.435285308308 8777.014159145416 148665.75291465293 177554.73144007343
15-07-2024 109.578 43.44605822130989 1756.8813435296179 4760.732167774695 153426.48508242762 192515.54386128846
14-08-2024 107.749 58.379527948127524 1815.2608714777455 6290.335756882792 159716.8208393104 195592.54364085558
16-09-2024 114.294 41.19688333474101 1856.4577548124864 4708.556583860889 164425.3774231713 212181.98262853833
14-10-2024 112.297 42.45252795709146 1898.9102827695779 4767.2915319975 169192.6689551688 213241.9280241753
14-11-2024 105.946 66.03723766963539 1964.9475204392133 6996.38118214719 176189.050137316 208178.3300004529
16-12-2024 112.074 34.91543909611998 1999.8629595353334 3913.112921258551 180102.16305857454 224132.64132696294
14-01-2025 103.623 52.96916208388855 2052.832121619222 5488.823482618784 185590.98654119333 212720.62293854865
14-02-2025 101.576 70.09779046779678 2122.9299120870187 7120.253164556925 192711.23970575025 215638.728750151
17-03-2025 99.779 41.72615037756478 2164.6560624645836 4163.393558523036 196874.6332642733 215987.21725665368
15-04-2025 103.961 66.21851465862395 2230.8745771232075 6884.143002425204 203758.7762666985 231923.95191230575
14-05-2025 109.659 33.299774033614455 2264.174351156822 3651.6199207521277 207410.39618745062 248287.09517350595
16-06-2025 111.623 49.932524722976595 2314.1068758797987 5573.6182071528165 212984.01439460344 258307.5518063308
14-07-2025 112.945 37.48750430722794 2351.5943801870267 4234.026173979859 217218.0405685833 265600.8272702237
14-08-2025 111.498 46.06421154457073 2397.6585917315974 5136.067458796548 222354.10802737984 267334.13766088965
15-09-2025 113.892 23.43720854157117 2421.0958002731686 2669.3105552166235 225023.41858259647 275743.4428847117
14-10-2025 113.428 50.293785582634825 2471.3895858558035 5704.723511067103 230728.14209366357 280324.7779444521
14-11-2025 116.919 40.10600877163249 2511.495594627436 4689.154439570499 235417.29653323407 293641.5534282452

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their Mutual Fund distributors or financial advisor before investing.