STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 31-12-2025 Current Value as on 30-01-2026 Profit Returns (%)
1,000,000 31-01-2023 to 30-01-2026 36 74,716.08 238081.78564507666 1000000.0 1006126.7185 244208.50414507661 6.203518788955235
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 31-12-2025 Current Value as on 30-01-2026 Profit Returns (%)
31-01-2023 to 30-01-2026 36 2,538.77 238081.78564507666 299089.78100560687 288315.2474 50233.46175492334 10.811652383329044
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1294441.9659 294441.96589999995 6.664682774929606
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
31-01-2022 10.563 94,670.0748 94670.07478935907 1000000.0 1000000.0 0.0 0 1000000.0
31-01-2023 10.992 3,694.8201 90975.25473071323 1040613.462084635 -40613.462084635044 1585.077805159065 365 1000000.0
01-03-2023 11.072 657.3357 90317.91907514451 1007278.0203784568 -7278.0203784568 334.58384868447445 394 1000000.0
31-03-2023 11.137 527.1316 89790.78746520607 1005870.6647398844 -5870.664739884436 302.57354410466604 424 1000000.0
02-05-2023 11.201 513.0444 89277.74305865547 1005746.6103977732 -5746.610397773213 327.32233137927943 456 1000000.0
31-05-2023 11.263 491.4517 88786.29139660836 1005535.2200696366 -5535.220069636591 344.0161634329761 485 999999.9999999999
03-07-2023 11.334 556.1873 88230.10411152284 1006303.8266891591 -6303.826689159148 428.8203968009262 518 999999.9999999999
31-07-2023 11.392 449.2052 87780.8988764045 1005117.3460384682 -5117.346038468182 372.3911399131072 546 1000000.0000000001
31-08-2023 11.469 589.339 87191.55985700585 1006759.1292134832 -6759.129213483189 533.941151575182 577 1000000.0
03-10-2023 11.552 626.4629 86565.09695290859 1007236.8994681316 -7236.899468131596 619.5718121521936 610 999999.9999999999
31-10-2023 11.616 476.9427 86088.15426997245 1005540.166204986 -5540.166204986046 502.2206451317408 638 1000000.0
01-12-2023 11.669 391.008 85697.1462850287 1004562.6721763086 -4562.672176308581 432.45483134778385 669 1000000.0
01-01-2024 11.745 554.5324 85142.61387824606 1006512.9831176621 -6512.983117662137 655.4573048170828 700 999999.9999999999
31-01-2024 11.835 647.4723 84495.14152936205 1007662.8352490423 -7662.835249042255 823.5848277804604 730 1000000.0
01-03-2024 11.909 525.0349 83970.10664203543 1006252.6404731728 -6252.640473172767 706.6969583416361 760 1000000.0
31-03-2024 11.976 469.7726 83500.334001336 1005625.9971450164 -5625.997145016445 663.7887413083031 790 1000000.0
02-05-2024 12.034 402.4447 83097.88931361143 1004843.0193720774 -4843.019372077426 591.9961356428364 822 1000000.0000000001
31-05-2024 12.123 610.0563 82487.83304462592 1007395.7121489113 -7395.71214891132 951.6877796173925 851 1000000.0
01-07-2024 12.201 527.338 81960.49504139004 1006434.050977481 -6434.050977480947 863.7796493003681 882 999999.9999999999
31-07-2024 12.271 467.5442 81492.95085975062 1005737.2346528972 -5737.234652897227 798.5654622401161 912 999999.9999999999
02-09-2024 12.352 534.4016 80958.54922279793 1006600.9290196397 -6600.929019639734 956.0445285083779 945 1000000.0
01-10-2024 12.393 267.8367 80690.71249899136 1003319.3005181347 -3319.3005181347253 490.1412045660088 974 1000000.0
31-10-2024 12.475 530.3919 80160.32064128257 1006616.6384249171 -6616.638424917124 1014.1092319392012 1,004 1000000.0
02-12-2024 12.54 415.5041 79744.81658692186 1005210.4208416833 -5210.420841683284 821.45151547112 1,036 1000000.0000000001
31-12-2024 12.609 436.3861 79308.43048616068 1005502.3923444978 -5502.392344497843 892.8459621573941 1,065 1000000.0
31-01-2025 12.695 537.2607 78771.16975187081 1006820.5250218099 -6820.525021809852 1145.4398855059947 1,096 1000000.0
03-03-2025 12.757 382.8339 78388.33581563063 1004883.8125246159 -4883.812524615903 839.937656110942 1,127 1000000.0
31-03-2025 12.838 494.5829 77893.75292101574 1006349.455201066 -6349.455201065983 1125.1760852488785 1,155 1000000.0
02-05-2025 12.913 452.4147 77441.33818632386 1005842.0314690763 -5842.03146907629 1063.1746265259258 1,187 1000000.0
02-06-2025 12.956 257.022 77184.31614695894 1003329.9775420119 -3329.977542011882 615.0537402002494 1,218 1000000.0
01-07-2025 13.026 414.7783 76769.53784738216 1005402.9021302871 -5402.902130287141 1021.5989518576097 1,247 1000000.0
31-07-2025 13.082 328.6267 76440.91117566121 1004299.0941194535 -4299.0941194534535 827.8105860650703 1,277 1000000.0
01-09-2025 13.13 279.4489 76161.46230007616 1003669.1637364317 -3669.163736431743 717.3452636268305 1,309 1000000.0000000001
01-10-2025 13.185 317.7004 75843.76185058778 1004188.8804265043 -4188.8804265043 833.0105785585342 1,339 999999.9999999999
31-10-2025 13.246 349.2729 75494.48890231013 1004626.4694728857 -4626.469472885714 937.0993202289271 1,369 1000000.0
01-12-2025 13.318 408.1396 75086.34930169696 1005435.6032009663 -5435.6032009662595 1124.4245996892957 1,400 1000000.0000000001
31-12-2025 13.384 370.2704 74716.07890017932 1004955.6990539121 -4955.699053912074 1044.5328026812583 1,430 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
31-01-2023 78.123 519.8656232432836 519.8656232432836 40613.462084635044 40613.462084635044 40613.462084635044
01-03-2023 77.429 93.99605288014568 613.8616761234293 7278.0203784568 47891.482463091845 47530.69572056101
31-03-2023 76.652 76.5885396321614 690.4502157555908 5870.664739884436 53762.14720297628 52924.38993809754
02-05-2023 79.563 72.22717089316909 762.6773866487598 5746.610397773213 59508.75760074949 60680.90091393528
31-05-2023 81.597 67.8360732580437 830.5134599068035 5535.220069636591 65043.977670386084 67767.40678801545
03-07-2023 85.185 74.00160461535656 904.5150645221601 6303.826689159148 71347.80435954523 77051.11577132021
31-07-2023 87.249 58.6522027584062 963.1672672805663 5117.346038468182 76465.15039801341 84035.38090296212
31-08-2023 86.501 78.13931877646719 1041.3065860570334 6759.129213483189 83224.2796114966 90074.06100051945
03-10-2023 87.479 82.72727703942199 1124.0338630964554 7236.899468131596 90461.1790796282 98329.35830981482
31-10-2023 84.785 65.34370708245616 1189.3775701789116 5540.166204986046 96001.34528461425 100841.37728761902
01-12-2023 90.194 50.58731374934675 1239.9648839282584 4562.672176308581 100564.01746092283 111837.39274102534
01-01-2024 94.832 68.67917071939996 1308.6440546476583 6512.983117662137 107077.00057858496 124101.33299034672
31-01-2024 95.108 80.5698285006756 1389.213883148334 7662.835249042255 114739.83582762722 132125.35399847175
01-03-2024 96.727 64.64214204072044 1453.8560251890544 6252.640473172767 120992.47630079999 140627.1317484617
31-03-2024 96.432 58.34159972847649 1512.197624917531 5625.997145016445 126618.47344581643 145824.24136604735
02-05-2024 98.723 49.05664710429612 1561.254272021827 4843.019372077426 131461.49281789386 154131.70549681084
31-05-2024 98.961 74.7336036308376 1635.9878756526648 7395.71214891132 138857.20496680518 161898.99616246336
01-07-2024 107.034 60.11221646842075 1696.1000921210855 6434.050977480947 145291.25594428612 181540.37726008828
31-07-2024 111.188 51.59940508775431 1747.6994972088398 5737.234652897227 151028.49059718335 194323.2116956565
02-09-2024 112.86 58.48776377494005 1806.1872609837799 6600.929019639734 157629.41961682308 203846.29427462938
01-10-2024 115.536 28.729577950896044 1834.916838934676 3319.3005181347253 160948.7201349578 211998.95190315673
31-10-2024 108.158 61.17567285745968 1896.0925117921356 6616.638424917124 167565.35855987493 205077.5738904138
02-12-2024 109.463 47.59983594167239 1943.692347733808 5210.420841683284 172775.77940155822 212762.39545998583
31-12-2024 106.897 51.473777042366414 1995.1661247761745 5502.392344497843 178278.17174605606 213277.27324019873
31-01-2025 104.432 65.31068084313095 2060.476805619305 6820.525021809852 185098.6967678659 215179.7137644353
03-03-2025 98.282 49.691830901038884 2110.168636520344 4883.812524615903 189982.50929248182 207391.59393449244
31-03-2025 104.632 60.68368377806008 2170.8523202984043 6349.455201065983 196331.9644935478 227140.61997746266
02-05-2025 107.909 54.138500672569386 2224.990820970974 5842.03146907629 202173.9959626241 240096.53450015682
02-06-2025 110.824 30.047440464266604 2255.03826143524 3329.977542011882 205503.97350463597 249912.36028529904
01-07-2025 114.092 47.35566148623165 2302.393922921472 5402.902130287141 210906.8756349231 262684.7274539566
31-07-2025 112.223 38.30849397586461 2340.7024168973367 4299.0941194534535 215205.96975437657 262680.6473314698
01-09-2025 112.009 32.75775818400078 2373.4601750813376 3669.163736431743 218875.1334908083 265848.90075068554
01-10-2025 112.424 37.25966365281701 2410.7198387341546 4188.8804265043 223064.0139173126 271022.76714984863
31-10-2025 115.912 39.913636835579695 2450.6334755697344 4626.469472885714 227690.48339019832 284057.82742023905
01-12-2025 117.987 46.06950936091484 2496.702984930649 5435.6032009662595 233126.08659116458 294578.4950830125
31-12-2025 117.809 42.06553874417128 2538.7685236748202 4955.699053912074 238081.78564507666 299089.78100560687

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their Mutual Fund distributors or financial advisor before investing.