STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 10-11-2025 Current Value as on 10-11-2025 Profit Returns (%)
1,000,000 10-11-2022 to 10-11-2025 37 75,380.67 235466.43371846539 1000000.0 1000000.0 235466.43371846539 5.959811800887143
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 10-11-2025 Current Value as on 10-11-2025 Profit Returns (%)
10-11-2022 to 10-11-2025 37 2,531.38 235466.43371846539 292602.7540975142 292602.7541 57136.320381534635 12.904718701972781
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1292602.7541 292602.7541 6.622091110012554
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
10-11-2021 10.495 95,283.4683 95283.46831824679 1000000.0 1000000.0 0.0 0 1000000.0
10-11-2022 10.853 3,143.0463 92140.42200313279 1034111.4816579323 -34111.48165793228 1125.210580810815 365 1000000.0000000001
12-12-2022 10.892 329.9189 91810.5031215571 1003593.4764581223 -3593.4764581222553 130.97779598554317 397 1000000.0
10-01-2023 10.978 719.2297 91091.2734560029 1007895.703268454 -7895.7032684539445 347.38792846267626 426 999999.9999999999
10-02-2023 11.043 536.1707 90555.10278004166 1005920.93277464 -5920.932774640038 293.8215304267627 457 1000000.0
10-03-2023 11.097 440.6574 90114.4453455889 1004889.9755501223 -4889.975550122326 265.2757755405643 485 1000000.0
10-04-2023 11.158 492.6493 89621.79602079226 1005496.9811660809 -5496.981166080921 326.6265023401732 516 1000000.0
10-05-2023 11.223 519.0606 89102.73545397843 1005825.4167413516 -5825.416741351597 377.8760926404679 546 1000000.0
12-06-2023 11.283 473.8247 88628.91075068687 1005346.1641272386 -5346.1641272385605 373.37386619374166 579 1000000.0
10-07-2023 11.35 523.1839 88105.7268722467 1005938.137020296 -5938.1370202959515 447.32221606634727 607 1000000.0
10-08-2023 11.43 616.663 87489.06386701662 1007048.4581497797 -7048.458149779704 576.5799098901161 638 1000000.0
11-09-2023 11.503 555.2205 86933.84334521429 1006386.7016622922 -6386.701662292238 559.6622859767523 670 1000000.0
10-10-2023 11.567 481.0034 86452.8399757932 1005563.7659740937 -5563.765974093694 515.6356120194039 699 1000000.0
10-11-2023 11.645 579.0744 85873.76556462001 1006743.3215181119 -6743.321518111858 665.9355728491746 730 1000000.0
11-12-2023 11.686 301.2857 85572.47989046722 1003520.8243881495 -3520.8243881495437 358.8312379159771 761 999999.9999999999
10-01-2024 11.776 654.0016 84918.47826086957 1007701.523190142 -7701.523190142005 837.7760875145985 791 1000000.0
12-02-2024 11.869 665.382 84253.09630128907 1007897.4184782609 -7897.4184782608645 914.234812463597 824 1000000.0
11-03-2024 11.937 479.954 83773.14233056882 1005729.2105484876 -5729.210548487608 692.0936257785986 852 1000000.0
10-04-2024 12.02 578.4668 83194.6755407654 1006953.1708134372 -6953.170813437202 882.1618544502276 882 1000000.0
10-05-2024 12.077 392.6552 82802.02036929701 1004742.0965058237 -4742.096505823662 621.1804812629822 912 1000000.0
10-06-2024 12.178 686.7305 82115.28986697322 1008363.0040572991 -8363.004057299113 1155.7674354109392 943 1000000.0
10-07-2024 12.237 395.9142 81719.37566396993 1004844.8021021513 -4844.802102151327 689.6825416317411 973 1000000.0
12-08-2024 12.309 478.0076 81241.3681046389 1005883.7950478058 -5883.795047805761 867.1057126265051 1,006 1000000.0000000001
10-09-2024 12.376 439.8167 80801.55138978669 1005443.171663011 -5443.171663010959 827.2952406370083 1,035 1000000.0
10-10-2024 12.429 344.5557 80456.99573577923 1004282.4822236588 -4282.4822236588225 666.3706348504438 1,065 1000000.0000000001
11-11-2024 12.509 514.5543 79942.44144216164 1006436.5596588624 -6436.559658862418 1036.3123473458243 1,097 1000000.0
10-12-2024 12.564 349.955 79592.4864692773 1004396.8342793188 -4396.834279318806 724.0568388976928 1,126 1000000.0
10-01-2025 12.65 541.1031 79051.38339920949 1006844.9538363578 -6844.953836357803 1166.077115996132 1,157 1000000.0
10-02-2025 12.717 416.4852 78634.89816780687 1005296.4426877471 -5296.442687747069 925.4301841766135 1,188 1000000.0
10-03-2025 12.791 454.9279 78179.97029161129 1005818.9824644177 -5818.982464417699 1044.5144037450584 1,216 1000000.0
11-04-2025 12.859 413.4255 77766.5448324131 1005316.2379798295 -5316.237979829544 977.337785544525 1,248 1000000.0
12-05-2025 12.895 217.1071 77549.43776657619 1002799.5956139669 -2799.595613966929 521.0569580085793 1,279 999999.9999999999
10-06-2025 12.979 501.8994 77047.53833115032 1006514.1527723923 -6514.152772392263 1246.7181975978413 1,308 1000000.0
10-07-2025 13.046 395.691 76651.84730952016 1005162.1850681871 -5162.185068187071 1009.407796178539 1,338 1000000.0
11-08-2025 13.101 321.7962 76330.05114113426 1004215.8516020237 -4215.8516020237 838.6008148136608 1,370 1000000.0
10-09-2025 13.145 255.4981 76074.55306200076 1003358.5222502098 -3358.5222502098186 677.0699097037673 1,400 1000000.0
10-10-2025 13.2 316.9773 75757.57575757576 1004184.10041841 -4184.100418410031 857.4236084696315 1,430 1000000.0
10-11-2025 13.266 376.9034 75380.67239559776 1005000.0 -5000.0 1044.3992160410073 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
10-11-2022 79.846 427.215911353509 427.215911353509 34111.48165793228 34111.48165793228 34111.48165793228
12-12-2022 82.021 43.8116635754533 471.0275749289623 3593.4764581222553 37704.958116054535 38634.152723248415
10-01-2023 79.6 99.19225211625559 570.2198270452179 7895.7032684539445 45600.66138450848 45389.49823279934
10-02-2023 79.215 74.74509593688111 644.9649229820991 5920.932774640038 51521.59415914852 51090.89637402698
10-03-2023 77.131 63.3983165020851 708.3632394841842 4889.975550122326 56411.56970927084 54636.76502465461
10-04-2023 77.725 70.72346305668603 779.0867025408702 5496.981166080921 61908.550875351764 60554.51395498913
10-05-2023 80.476 72.3870065777573 851.4737091186275 5825.416741351597 67733.96761670336 68523.19821503067
12-06-2023 82.297 64.96183490575065 916.4355440243781 5346.1641272385605 73080.13174394192 75419.89596657424
10-07-2023 84.796 70.0285039423552 986.4640479667333 5938.1370202959515 79018.26876423787 83648.20541138713
10-08-2023 86.984 81.03166271704802 1067.4957106837815 7048.458149779704 86066.72691401758 92855.04689811805
11-09-2023 89.747 71.1634000277696 1138.659110711551 6386.701662292238 92453.42857630982 102191.23920902956
10-10-2023 87.818 63.355644333663875 1202.0147550452148 5563.765974093694 98017.19455040351 105558.53175856067
10-11-2023 86.485 77.970995179648 1279.9857502248628 6743.321518111858 104760.51606851537 110699.56760819726
11-12-2023 92.665 37.995191152533785 1317.9809413773967 3520.8243881495437 108281.34045666491 122130.70393273648
10-01-2024 94.406 81.57874700910963 1399.5596883865064 7701.523190142005 115982.86364680692 132126.83194181652
12-02-2024 93.366 84.58559302380807 1484.1452814103145 7897.4184782608645 123880.28212506778 138568.70834415543
11-03-2024 96.271 59.51128115930663 1543.6565625696212 5729.210548487608 129609.49267355539 148609.36093514
10-04-2024 98.81 70.36910042948287 1614.025662999104 6953.170813437202 136562.6634869926 159481.87576094148
10-05-2024 96.528 49.12664207093964 1663.1523050700437 4742.096505823662 141304.75999281625 160540.76570380118
10-06-2024 102.462 81.62054280903274 1744.7728478790764 8363.004057299113 149667.76405011537 178772.91553938593
10-07-2024 108.376 44.7036438155249 1789.4764916946012 4844.802102151327 154512.5661522667 193936.30426389413
12-08-2024 108.622 54.167618418053074 1843.6441101126543 5883.795047805761 160396.36120007245 200260.31052865673
10-09-2024 112.717 48.29060091211582 1891.9347110247702 5443.171663010959 165839.5328630834 213253.20482257902
10-10-2024 112.025 38.2279154086929 1930.1626264334632 4282.4822236588225 170122.01508674223 216226.46822620873
11-11-2024 108.544 59.299082942055 1989.4617093755182 6436.559658862418 176558.57474560465 215944.13178245624
10-12-2024 111.942 39.2777892061854 2028.7394985817036 4396.834279318806 180955.40902492346 227101.15695023307
10-01-2025 104.867 65.2727153094663 2094.0122138911697 6844.953836357803 187800.36286128126 219592.77883412532
10-02-2025 104.228 50.815929383151065 2144.8281432743206 5296.442687747069 193096.80554902833 223551.14771719588
10-03-2025 99.917 58.23816231890167 2203.0663055932223 5818.982464417699 198915.78801344603 220123.776055958
11-04-2025 101.57 52.34063187781377 2255.406937471036 5316.237979829544 204232.02599327557 229081.68263893313
12-05-2025 110.408 25.3568184729995 2280.7637559440354 2799.595613966929 207031.6216072425 251814.56476626906
10-06-2025 112.754 57.773141284497775 2338.5368972285332 6514.152772392263 213545.77437963476 263679.38931010605
10-07-2025 113.793 45.36469790046023 2383.9015951289934 5162.185068187071 218707.95944782184 271271.3142145136
11-08-2025 111.058 37.96080968524284 2421.8624048142365 4215.8516020237 222923.81104984554 268967.1949538595
10-09-2025 113.358 29.62757150099524 2451.4899763152316 3358.5222502098186 226282.33330005535 277896.00073514204
10-10-2025 114.2 36.63835742915964 2488.128333744391 4184.100418410031 230466.43371846539 284144.25571360945
10-11-2025 115.59 43.25633705337832 2531.3846707977696 5000.0 235466.43371846539 292602.7540975142

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their Mutual Fund distributors or financial advisor before investing.