STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 24-09-2025 Current Value as on 24-09-2025 Profit Returns (%)
1,000,000 24-09-2022 to 24-09-2025 37 75,947.44 232053.45273177372 1000000.0 1000000.0 232053.45273177372 5.860420406508239
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 24-09-2025 Current Value as on 24-09-2025 Profit Returns (%)
24-09-2022 to 24-09-2025 37 2,543.51 232053.45273177372 288698.2403299884 288698.2403 56644.78756822628 13.247504338029604
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1288698.2403 288698.24029999995 6.541537617021799
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
24-09-2021 10.452 95,675.4688 95675.46880979717 1000000.0 1000000.0 0.0 0 1000000.0
26-09-2022 10.807 3,142.8511 92532.61774775609 1033964.791427478 -33964.79142747796 1115.712127024585 367 1000000.0
25-10-2022 10.848 349.7269 92182.89085545723 1003793.8373276581 -3793.8373276580824 138.49184935035063 396 1000000.0000000001
24-11-2022 10.877 245.7758 91937.11501333088 1002673.3038348083 -2673.303834808292 104.45473290369824 426 1000000.0000000001
26-12-2022 10.946 579.5415 91357.5735428467 1006343.6609359198 -6343.660935919848 286.29348641918546 458 1000000.0
24-01-2023 11.006 498.0424 90859.53116481919 1005481.4544125708 -5481.454412570805 275.9154774272422 487 1000000.0
24-02-2023 11.069 517.1335 90342.39768723461 1005724.1504633836 -5724.150463383645 319.0713556696823 518 1000000.0
24-03-2023 11.131 503.2098 89839.1878537418 1005601.2286566085 -5601.228656608495 341.6794769416197 546 999999.9999999999
24-04-2023 11.187 449.7179 89389.46992044339 1005030.9945198094 -5030.994519809377 330.5426809743354 577 1000000.0000000001
24-05-2023 11.258 563.746 88825.72392965003 1006346.6523643516 -6346.652364351554 454.3792685794411 607 1000000.0
26-06-2023 11.321 494.3044 88331.41948591114 1005596.020607568 -5596.020607567974 429.5505616090954 640 1000000.0
24-07-2023 11.379 450.2348 87881.18463836893 1005123.2223301829 -5123.222330182907 417.3677036716366 668 1000000.0
24-08-2023 11.461 628.7634 87252.4212546898 1007206.2571403463 -7206.257140346337 634.4222541322273 699 999999.9999999999
25-09-2023 11.524 476.9961 86775.4251995835 1005496.9025390452 -5496.902539045201 511.3397710739718 731 1000000.0000000001
25-10-2023 11.603 590.8178 86184.60742911317 1006855.2585907673 -6855.2585907672765 680.0312538113534 761 1000000.0
24-11-2023 11.668 480.1165 85704.49091532397 1005601.9994828923 -5601.999482892337 583.8216807676619 791 1000000.0
26-12-2023 11.721 387.5384 85316.95247845748 1004542.3380185122 -4542.338018512237 491.7862763835875 823 1000000.0000000001
24-01-2024 11.812 657.2843 84659.66813410091 1007763.8426755397 -7763.842675539665 893.9067083249188 852 999999.9999999999
26-02-2024 11.897 604.8644 84054.80373203328 1007196.0717913986 -7196.071791398572 874.0290609877228 885 1000000.0
26-03-2024 11.946 344.7753 83710.02846140967 1004118.6853828696 -4118.68538286956 515.0942543116627 914 1000000.0
24-04-2024 12.046 694.9197 83015.10874979246 1008371.0028461409 -8371.00284614088 1107.7020203178283 943 999999.9999999999
24-05-2024 12.11 438.7256 82576.38315441784 1005312.9669599866 -5312.966959986603 727.4070371311135 973 1000000.0
24-06-2024 12.191 548.6578 82027.72537117545 1006688.687035508 -6688.687035507988 954.1158850585182 1,004 999999.9999999999
24-07-2024 12.268 514.8463 81512.8790348875 1006316.1348535804 -6316.1348535803845 934.96094669889 1,034 1000000.0
26-08-2024 12.334 436.1805 81076.69855683477 1005379.8500163024 -5379.850016302429 820.8916596952465 1,067 1000000.0000000001
24-09-2024 12.397 412.0216 80664.67693796886 1005107.8320090807 -5107.832009080681 801.3820486941942 1,096 1000000.0
24-10-2024 12.458 394.9707 80269.70621287526 1004920.5452932161 -4920.545293216128 792.3112745377713 1,126 1000000.0
25-11-2024 12.531 467.6154 79802.09081477934 1005859.6885535399 -5859.68855353992 972.172412641409 1,158 999999.9999999999
24-12-2024 12.593 392.8952 79409.19558484873 1004947.7296305161 -4947.7296305161435 841.1886872814312 1,187 1000000.0
24-01-2025 12.678 532.4011 78876.79444707365 1006749.7816247123 -6749.781624712283 1185.1249326872967 1,218 999999.9999999999
24-02-2025 12.736 359.2065 78517.5879396985 1004574.8540779301 -4574.8540779300965 820.4276628448763 1,249 1000000.0000000001
24-03-2025 12.805 423.0936 78094.49433814916 1005417.7135678392 -5417.713567839237 995.5392444455856 1,277 1000000.0
24-04-2025 12.886 490.8935 77603.60080707746 1006325.65404139 -6325.654041390051 1194.834854628541 1,308 1000000.0
26-05-2025 12.94 323.8481 77279.75270479135 1004190.5944435822 -4190.594443582231 805.7340784878354 1,340 1000000.0
24-06-2025 13.005 386.2502 76893.50249903882 1005023.1839258116 -5023.183925811551 986.0967752861892 1,369 999999.9999999999
24-07-2025 13.061 329.6866 76563.81594058649 1004306.036139946 -4306.036139945965 860.1522310021456 1,399 1000000.0000000001
25-08-2025 13.128 390.7507 76173.06520414382 1005129.7756680194 -5129.775668019429 1045.6489707205965 1,431 1000000.0
24-09-2025 13.167 225.6208 75947.444368497 1002970.7495429616 -2970.7495429615956 612.560568781099 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
26-09-2022 76.181 445.8433392509676 445.8433392509676 33964.79142747796 33964.79142747796 33964.79142747796
25-10-2022 79.237 47.879618456757356 493.72295770772496 3793.8373276580824 37758.628755136044 39121.125999887
24-11-2022 81.627 32.75023993051676 526.4731976382417 2673.303834808292 40431.932589944336 42974.427703616755
26-12-2022 79.626 79.66821058347585 606.1414082217175 6343.660935919848 46775.593525864184 48264.615771062476
24-01-2023 80.137 68.40104337036333 674.5424515920809 5481.454412570805 52257.04793843499 54055.808443234586
24-02-2023 77.442 73.9153232533205 748.4577748454013 5724.150463383645 57981.198401818634 57962.06699957757
24-03-2023 75.092 74.59154978704116 823.0493246324424 5601.228656608495 63582.42705842713 61804.419885299365
24-04-2023 77.889 64.59184891074963 887.641173543192 5030.994519809377 68613.4215782365 69137.48336610568
24-05-2023 80.501 78.83942266992402 966.4805962131161 6346.652364351554 74960.07394258806 77802.65447575206
26-06-2023 82.727 67.64442815003535 1034.1250243631514 5596.020607567974 80556.09455015603 85550.06089049044
24-07-2023 86.516 59.21705037429963 1093.342074737451 5123.222330182907 85679.31688033894 94591.58293798531
24-08-2023 86.801 83.02043916943741 1176.3625139068884 7206.257140346337 92885.57402068528 102109.44256963182
25-09-2023 87.567 62.77367660243244 1239.1361905093208 5496.902539045201 98382.47655973048 108507.43879432969
25-10-2023 84.689 80.94626918215208 1320.0824596914729 6855.2585907672765 105237.73515049776 111796.46342881114
24-11-2023 88.152 63.549318028999195 1383.631777720472 5601.999482892337 110839.7346333901 121969.90846961505
26-12-2023 93.826 48.41235924490266 1432.0441369653747 4542.338018512237 115382.07265190233 134362.97319491324
24-01-2024 93.893 82.68819481260228 1514.732331777977 7763.842675539665 123145.915327442 142222.7628276296
26-02-2024 95.798 75.11714014278557 1589.8494719207624 7196.071791398572 130341.98711884057 152304.3997110652
26-03-2024 95.263 43.23489059623947 1633.0843625170019 4118.68538286956 134460.67250171013 155572.51562645717
24-04-2024 98.036 85.38702972521196 1718.4713922422138 8371.00284614088 142831.675347851 168472.06140985768
24-05-2024 100.543 52.8427335566534 1771.3141257988673 5312.966959986603 148144.6423078376 178093.23615019553
24-06-2024 104.545 63.97902372670131 1835.2931495255687 6688.687035507988 154833.3293433456 191870.7223171506
24-07-2024 108.806 58.049508791614294 1893.342658317183 6316.1348535803845 161149.46419692598 206007.04128085938
26-08-2024 111.435 48.27792000989302 1941.620578327076 5379.850016302429 166529.3142132284 216364.4891458777
24-09-2024 116.276 43.92851499088962 1985.5490933179656 5107.832009080681 171637.1462223091 230871.70637463976
24-10-2024 109.036 45.12771280325881 2030.6768061212244 4920.545293216128 176557.69151552522 221416.87623223383
25-11-2024 108.732 53.891113504211454 2084.567919625436 5859.68855353992 182417.38006906514 226659.2390367129
24-12-2024 107.371 46.080688738264 2130.6486083637 4947.7296305161435 187365.10969958128 228769.87172861883
24-01-2025 103.079 65.48163665452986 2196.1302450182297 6749.781624712283 194114.89132429357 226374.90952623409
24-02-2025 100.332 45.59715821403039 2241.7274032322603 4574.8540779300965 198689.74540222366 224916.9938210991
24-03-2025 105.469 51.3678291046586 2293.095232336919 5417.713567839237 204107.4589700629 241850.4610593425
24-04-2025 108.023 58.55839998324478 2351.6536323201635 6325.654041390051 210433.11301145295 254032.68032412103
26-05-2025 111.413 37.613155049969315 2389.266787370133 4190.594443582231 214623.70745503518 266195.38058126863
24-06-2025 111.942 44.87309433288266 2434.139881703016 5023.183925811551 219646.89138084673 272482.48663759895
24-07-2025 113.343 37.99119610338499 2472.1310778064008 4306.036139945965 223952.9275207927 280198.7527518109
25-08-2025 113.483 45.20303189041027 2517.334109696811 5129.775668019429 229082.70318881213 285674.6267707232
24-09-2025 113.504 26.173082384423417 2543.5071920812343 2970.7495429615956 232053.45273177372 288698.2403299884

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their Mutual Fund distributors or financial advisor before investing.