STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 18-09-2025 Current Value as on 17-10-2025 Profit Returns (%)
1,000,000 18-10-2022 to 17-10-2025 36 76,045.63 230351.68082262063 1000000.0 1006235.7414 236587.4222226207 5.986225541308354
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 18-09-2025 Current Value as on 17-10-2025 Profit Returns (%)
18-10-2022 to 17-10-2025 36 2,509.35 230351.68082262063 289523.47681903705 290093.0987 59741.41787737934 13.540649393496764
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1296328.8401000001 296328.84010000015 6.703532124860205
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
18-10-2021 10.457 95,629.7217 95629.72171750979 1000000.0 1000000.0 0.0 0 1000000.0
18-10-2022 10.833 3,319.1891 92310.53263177328 1035956.7753657836 -35956.7753657836 1248.0150962369255 365 1000000.0
18-11-2022 10.871 322.675 91987.85760279642 1003507.8002400075 -3507.800240007462 133.5874619964206 396 999999.9999999999
19-12-2022 10.914 362.4224 91625.43522081731 1003955.47787692 -3955.47787692002 165.62702856445347 427 1000000.0000000001
18-01-2023 10.992 650.1805 90975.25473071323 1007146.7839472239 -7146.783947223914 347.8465622056763 457 1000000.0
20-02-2023 11.058 542.9885 90432.26623259179 1006004.366812227 -6004.366812226945 326.3360873709883 490 1000000.0
20-03-2023 11.104 374.6293 90057.63688760808 1004159.8842466992 -4159.884246699163 242.38518620446254 518 1000000.0000000001
18-04-2023 11.17 532.1221 89525.51477170995 1005943.8040345822 -5943.804034582223 379.4030686353733 547 1000000.0000000001
18-05-2023 11.245 597.1021 88928.4126278346 1006714.4136078783 -6714.413607878261 470.51648937377144 577 999999.9999999999
19-06-2023 11.295 393.6627 88534.74988933156 1004446.4206313917 -4446.420631391695 329.88937486553664 609 1000000.0
18-07-2023 11.371 591.737 87943.0129276229 1006728.6409915893 -6728.640991589287 540.8475830017243 638 1000000.0
18-08-2023 11.454 637.2682 87305.74471800243 1007299.2700729928 -7299.270072992775 635.3564049916008 669 999999.9999999999
18-09-2023 11.519 492.6533 86813.09141418526 1005674.87340667 -5674.873406670056 523.1978086538411 700 1000000.0
18-10-2023 11.588 516.923 86296.16845012082 1005990.1033075787 -5990.103307578713 584.6398723568791 730 1000000.0
20-11-2023 11.65 459.2586 85836.90987124463 1005350.3624439077 -5350.362443907652 547.8954845992984 763 1000000.0
18-12-2023 11.701 374.1289 85462.7809588924 1004377.6824034335 -4377.682403433486 465.41636696617854 791 1000000.0
18-01-2024 11.798 702.6521 84760.12883539582 1008289.8897530126 -8289.889753012569 942.2564976089039 822 999999.9999999999
19-02-2024 11.883 606.2956 84153.8332071026 1007204.6109510085 -7204.610951008508 864.5775659461517 854 1000000.0
18-03-2024 11.946 443.8047 83710.02846140967 1005301.6914920476 -5301.6914920476265 660.825266336758 882 1000000.0
18-04-2024 12.039 646.6511 83063.37735692333 1007785.0326469111 -7785.032646911102 1023.0020472973965 913 1000000.0
21-05-2024 12.097 398.2538 82665.12358435977 1004817.6758867014 -4817.675886701443 653.1361870042458 946 1000000.0000000001
18-06-2024 12.179 556.5761 82108.54749979473 1006778.5401339176 -6778.540133917588 958.4240176209937 974 1000000.0
18-07-2024 12.25 475.8944 81632.65306122448 1005829.7068724855 -5829.706872485462 853.2787283564431 1,004 999999.9999999999
19-08-2024 12.32 463.8219 81168.83116883117 1005714.2857142857 -5714.285714285681 864.1001855287517 1,036 1000000.0
18-09-2024 12.39 458.581 80710.25020177562 1005681.8181818182 -5681.818181818235 886.4370093183734 1,066 1000000.0
18-10-2024 12.439 317.9357 80392.3144947343 1003954.802259887 -3954.8022598869866 630.148571355897 1,096 999999.9999999999
18-11-2024 12.525 551.9951 79840.31936127745 1006913.7390465471 -6913.739046547096 1141.5259359887739 1,127 1000000.0000000001
18-12-2024 12.582 361.6991 79478.62025115245 1004550.8982035929 -4550.898203592864 768.6106090156442 1,157 1000000.0000000001
20-01-2025 12.66 489.6787 78988.94154818325 1006199.33237959 -6199.332379590021 1078.7621826411385 1,190 1000000.0
18-02-2025 12.74 496.0059 78492.93563579278 1006319.1153238547 -6319.115323854727 1132.3814979874676 1,219 1000000.0
18-03-2025 12.786 282.3929 78210.5427811669 1003610.6750392464 -3610.6750392464455 657.692958423664 1,247 1000000.0
21-04-2025 12.885 600.9192 77609.62359332557 1007742.8437353356 -7742.843735335628 1459.0317880787657 1,281 999999.9999999999
19-05-2025 12.932 282.0641 77327.55954222084 1003647.6523088863 -3647.6523088862887 698.1085264841914 1,309 1000000.0
18-06-2025 12.998 392.6465 76934.91306354824 1005103.6189297865 -5103.618929786491 997.7147023070833 1,339 1000000.0
18-07-2025 13.056 341.7758 76593.13725490197 1004462.2249576858 -4462.224957685801 888.2753266716752 1,369 1000000.0000000001
18-08-2025 13.105 286.3841 76306.75314765357 1003753.0637254904 -3753.063725490356 758.3451159937781 1,400 1000000.0
18-09-2025 13.15 261.1258 76045.62737642585 1003433.8038916445 -3433.803891644464 703.2117019162387 1,431 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
18-10-2022 78.264 459.42930805713485 459.42930805713485 35956.7753657836 35956.7753657836 35956.7753657836
18-11-2022 80.881 43.369892063741325 502.79920012087615 3507.800240007462 39464.57560579106 40666.90210497659
19-12-2022 81.475 48.54836301834944 551.3475631392256 3955.47787692002 43420.05348271108 44921.0427067684
18-01-2023 80.187 89.12646622549683 640.4740293647225 7146.783947223914 50566.837429934996 51357.690992669
20-02-2023 78.838 76.16082107900942 716.6348504437319 6004.366812226945 56571.20424216194 56498.058339282936
20-03-2023 75.06 55.42078665999417 772.0556371037261 4159.884246699163 60731.0884888611 57950.496121005686
18-04-2023 77.815 76.38378249157904 848.4394195953051 5943.804034582223 66674.89252344333 66021.31343580867
18-05-2023 80.123 83.8013255604291 932.2407451557342 6714.413607878261 73389.30613132159 74693.9252241129
19-06-2023 83.067 53.52812345927619 985.7688686150104 4446.420631391695 77835.72676271328 81884.86260924306
18-07-2023 86.879 77.4484166667352 1063.2172852817457 6728.640991589287 84564.36775430257 92371.25452799279
18-08-2023 85.984 84.89102708635066 1148.1083123680964 7299.270072992775 91863.63782729534 98718.9451306584
18-09-2023 89.879 63.13903588902921 1211.2473482571256 5674.873406670056 97538.5112339654 108865.7004140022
18-10-2023 87.485 68.47006123996928 1279.7174094970949 5990.103307578713 103528.61454154411 111956.07756985334
20-11-2023 87.624 61.060467952931305 1340.7778774500262 5350.362443907652 108878.97698545177 117484.32073368109
18-12-2023 93.914 46.61373600776759 1387.3916134577937 4377.682403433486 113256.65938888525 130295.49598627524
18-01-2024 93.856 88.32562386008959 1475.7172373178832 8289.889753012569 121546.54914189782 138504.91702570725
19-02-2024 95.672 75.30532392976532 1551.0225612476486 7204.610951008508 128751.16009290633 148389.43047968502
18-03-2024 95.104 55.74625138845502 1606.7688126361036 5301.6914920476265 134052.85158495395 152810.14115694398
18-04-2024 95.905 81.17441892405091 1687.9432315601546 7785.032646911102 141837.88423186506 161882.19562277663
21-05-2024 98.899 48.71308998777989 1736.6563215479346 4817.675886701443 146655.5601185665 171753.57354476917
18-06-2024 104.2 65.05316827176188 1801.7094898196965 6778.540133917588 153434.1002524841 187738.12883921238
18-07-2024 110.156 52.922281786606824 1854.6317716063033 5829.706872485462 159263.80712496955 204298.81743306396
19-08-2024 109.612 52.131935502369096 1906.7637071086724 5714.285714285681 164978.09283925523 209004.18346359578
18-09-2024 114.211 49.748432128413505 1956.5121392370859 5681.818181818235 170659.91102107347 223455.20793440682
18-10-2024 111.034 35.61793918877989 1992.1300784258658 3954.8022598869866 174614.71328096045 221194.1711279376
18-11-2024 105.575 65.48651713518443 2057.6165955610504 6913.739046547096 181528.45232750755 217232.8720763579
18-12-2024 109.873 41.41962268794757 2099.036218248998 4550.898203592864 186079.3505311004 230627.40640767216
20-01-2025 104.919 59.08684203614237 2158.1230602851406 6199.332379590021 192278.68291069043 226428.11336205667
18-02-2025 101.517 62.24686824723669 2220.3699285323773 6319.115323854727 198597.79823454516 225405.29403482133
18-03-2025 101.648 35.521358405934656 2255.891286938312 3610.6750392464455 202208.4732737916 229306.83753470553
21-04-2025 107.596 71.96218944324721 2327.853476381559 7742.843735335628 209951.31700912723 250467.72264475026
19-05-2025 111.11 32.82919907196732 2360.6826754535264 3647.6523088862887 213598.96931801352 262295.4520696413
18-06-2025 111.032 45.965297660012354 2406.6479731135387 5103.618929786491 218702.5882478 267214.9377507424
18-07-2025 112.816 39.5531215225305 2446.2010946360692 4462.224957685801 223164.8132054858 275970.6226924628
18-08-2025 112.418 33.384900331711606 2479.5859949677806 3753.063725490356 226917.87693097617 278750.09838228795
18-09-2025 115.378 29.761340044414567 2509.3473350121953 3433.803891644464 230351.68082262063 289523.47681903705

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their Mutual Fund distributors or financial advisor before investing.