STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 11-12-2025 Current Value as on 09-01-2026 Profit Returns (%)
1,000,000 11-01-2023 to 09-01-2026 36 74,990.63 236508.27333105123 999999.9999999999 1005849.2688 242357.5421310512 6.159002170865422
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 11-12-2025 Current Value as on 09-01-2026 Profit Returns (%)
11-01-2023 to 09-01-2026 36 2,529.61 236508.27333105123 294973.15774223604 292858.401 56350.127668948786 12.151425981033878
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1298707.6698 298707.66980000003 6.757231180554202
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
11-01-2022 10.541 94,867.6596 94867.65961483729 1000000.0 1000000.0 0.0 0 1000000.0
11-01-2023 10.973 3,734.8792 91132.78046113186 1040982.8289536097 -40982.828953609685 1613.4677944007472 365 999999.9999999999
13-02-2023 11.046 602.2717 90530.50878145936 1006652.6929736624 -6652.692973662401 304.14719823461036 398 1000000.0
13-03-2023 11.102 456.6482 90073.86056566384 1005069.7084917618 -5069.7084917618195 256.1796490612845 426 1000000.0
11-04-2023 11.16 468.1258 89605.73476702509 1005224.2839128084 -5224.2839128084015 289.76986935738347 455 1000000.0
11-05-2023 11.221 487.1179 89118.61687906603 1005465.9498207886 -5465.949820788577 331.2401638121585 485 999999.9999999999
12-06-2023 11.283 489.7061 88628.91075068689 1005525.3542465019 -5525.354246501927 363.3619472573274 517 1000000.0000000001
11-07-2023 11.355 561.9799 88066.93086745928 1006381.2815740496 -6381.281574049615 457.45162494728197 546 1000000.0000000001
11-08-2023 11.429 570.212 87496.71887304225 1006516.9528841921 -6516.952884192113 506.34825104231305 577 999999.9999999999
11-09-2023 11.503 562.8755 86933.84334521429 1006474.757196605 -6474.757196604973 541.4862577704931 608 1000000.0
11-10-2023 11.574 533.2904 86400.55296353897 1006172.3028775102 -6172.302877510199 550.8889642706093 638 1000000.0
13-11-2023 11.648 548.9046 85851.64835164836 1006393.6409193019 -6393.640919301892 607.6374053629112 671 1000000.0
11-12-2023 11.686 279.1685 85572.47989046722 1003262.3626373627 -3262.3626373626757 319.64788805239283 699 999999.9999999999
11-01-2024 11.785 718.8524 84853.62749257531 1008471.6755091562 -8471.675509156194 894.2523829775395 730 1000000.0
12-02-2024 11.869 600.5312 84253.09630128907 1007127.7047093763 -7127.704709376325 797.5054220281199 762 1000000.0
11-03-2024 11.937 479.954 83773.14233056882 1005729.2105484876 -5729.210548487608 670.0157431254667 790 1000000.0
12-04-2024 12.02 578.4668 83194.6755407654 1006953.1708134372 -6953.170813437202 855.5523821192693 822 1000000.0
13-05-2024 12.074 372.0815 82822.59400364419 1004492.5124792014 -4492.512479201425 570.4009964068065 853 999999.9999999999
11-06-2024 12.167 633.0649 82189.52905399853 1007702.5012423388 -7702.501242338796 1029.3636081238496 882 1000000.0000000001
11-07-2024 12.235 456.7951 81732.73395995097 1005588.8879756719 -5588.887975671911 773.8108893165683 912 1000000.0000000001
12-08-2024 12.309 491.3659 81241.36810463888 1006048.2223130364 -6048.222313036444 868.7348321917643 944 999999.9999999999
11-09-2024 12.382 478.9711 80762.39702794379 1005930.6198716386 -5930.619871638599 881.7857521956595 974 1000000.0
11-10-2024 12.434 337.7549 80424.64211034261 1004199.6446454531 -4199.6446454530815 639.3700590190348 1,004 1000000.0
11-11-2024 12.509 482.2007 79942.44144216164 1006031.8481582757 -6031.848158275709 948.9709149801419 1,035 1000000.0
11-12-2024 12.563 343.6195 79598.82193743532 1004316.8918378768 -4316.891837876756 694.7986385566187 1,065 1000000.0
13-01-2025 12.651 553.6872 79045.13477195479 1007004.6963304942 -7004.696330494247 1168.2799191639285 1,098 1000000.0000000001
11-02-2025 12.718 416.4196 78628.71520679352 1005296.024029721 -5296.02402972104 906.545393356086 1,127 1000000.0
11-03-2025 12.778 369.2067 78259.50853028643 1004717.7229124077 -4717.722912407713 825.9153353463807 1,155 1000000.0000000001
11-04-2025 12.859 492.9637 77766.54483241308 1006339.0201909533 -6339.020190953277 1142.6898516704016 1,186 999999.9999999999
12-05-2025 12.895 217.1071 77549.4377665762 1002799.5956139667 -2799.595613966696 511.07003298003883 1,217 1000000.0000000001
11-06-2025 12.976 484.0863 77065.35141800246 1006281.5044590929 -6281.504459092859 1178.750258777059 1,247 1000000.0
11-07-2025 13.053 454.6106 76610.74082586377 1005934.0320591863 -5934.032059186255 1141.9818074523766 1,277 999999.9999999999
11-08-2025 13.101 280.6897 76330.05114113426 1003677.3155596413 -3677.3155596413417 718.5655929075517 1,308 1000000.0
11-09-2025 13.148 272.8561 76057.195010648 1003587.5124036332 -3587.5124036332127 711.335932177653 1,339 1000000.0
13-10-2025 13.212 368.4272 75688.76778686044 1004867.6604806815 -4867.660480681458 984.069114736616 1,371 1000000.0000000001
11-11-2025 13.271 336.4959 75352.2718709969 1004465.637299425 -4465.637299424969 918.6338503074497 1,400 1000000.0
11-12-2025 13.335 361.6457 74990.62617172852 1004822.5453997438 -4822.545399743831 1010.4380837558504 1,430 999999.9999999999
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
11-01-2023 79.573 515.0343578049047 515.0343578049047 40982.828953609685 40982.828953609685 40982.82895360968
13-02-2023 78.774 84.4529029078427 599.4872607127475 6652.692973662401 47635.521927272086 47224.00947538597
13-03-2023 75.824 66.86152790359014 666.3487886163376 5069.7084917618195 52705.230419033905 50525.23054804518
11-04-2023 77.978 66.99689544241198 733.3456840587496 5224.2839128084015 57929.51433184231 57184.82975153317
11-05-2023 80.451 67.94135338017648 801.2870374389261 5465.949820788577 63395.464152630884 64464.34344899903
12-06-2023 82.297 67.13919397428737 868.4262314132134 5525.354246501927 68920.81839913281 71468.87356661321
11-07-2023 85.229 74.87218639253793 943.2984178057513 6381.281574049615 75302.09997318243 80396.38085116638
11-08-2023 86.567 75.28218471463853 1018.5806025203899 6516.952884192113 81819.05285737454 88175.46701838258
11-09-2023 89.747 72.14455298344204 1090.725155503832 6474.757196604973 88293.81005397951 97889.31053100241
11-10-2023 88.306 69.89675534516567 1160.6219108489977 6172.302877510199 94466.11293148971 102489.87845943158
13-11-2023 86.474 73.93714780514249 1234.5590586541402 6393.640919301892 100859.7538507916 106757.26003805813
11-12-2023 92.665 35.2059854029318 1269.7650440570721 3262.3626373626757 104122.11648815428 117662.7778075486
11-01-2024 94.697 89.46086474921267 1359.225908806285 8471.675509156194 112593.79199731047 128714.61588622877
12-02-2024 93.366 76.34154520249689 1435.5674540087819 7127.704709376325 119721.4967066868 134033.19091098392
11-03-2024 96.271 59.51128115930663 1495.0787351680885 5729.210548487608 125450.7072551744 143932.72491336704
12-04-2024 97.972 70.97100001466953 1566.049735182758 6953.170813437202 132403.8780686116 153429.02465532516
13-05-2024 96.67 46.47266452054851 1612.5223997033065 4492.512479201425 136896.39054781303 155882.54037931864
11-06-2024 102.469 75.1690876493261 1687.6914873526325 7702.501242338796 144598.89179015183 172936.0590175369
11-07-2024 108.484 51.518085392056996 1739.2095727446895 5588.887975671911 150187.77976582374 188676.41128963488
12-08-2024 108.622 55.681374979621474 1794.890947724311 6048.222313036444 156236.00207886018 194964.6445237101
11-09-2024 112.251 52.83355935928053 1847.7245070835916 5930.619871638599 162166.62195049878 207408.92364464025
11-10-2024 111.771 37.57365189050005 1885.2981589740916 4199.6446454530815 166366.26659595186 210721.6605266932
11-11-2024 108.544 55.57053506666153 1940.868694040753 6031.848158275709 172398.11475422757 210669.6515259595
11-12-2024 111.966 38.55538143612129 1979.4240754768743 4316.891837876756 176715.00659210433 221628.1960348437
13-01-2025 102.775 68.15564417897589 2047.5797196558503 7004.696330494247 183719.70292259858 210440.00568763004
11-02-2025 102.557 51.63981034664665 2099.219530002497 5296.02402972104 189015.72695231962 215289.6573384661
11-03-2025 99.927 47.21169366044926 2146.431223662946 4717.722912407713 193733.44986472733 214486.43288696723
11-04-2025 101.57 62.41035926900933 2208.8415829319556 6339.020190953277 200072.4700556806 224352.03957839872
12-05-2025 110.408 25.35681847299739 2234.198401404953 2799.595613966696 202872.0656696473 246673.37710231807
11-06-2025 112.82 55.67722442025226 2289.875625825205 6281.504459092859 209153.57012874016 258343.76810559962
11-07-2025 113.02 52.50426525558534 2342.3798910807905 5934.032059186255 215087.60218792642 264735.77528995095
11-08-2025 111.058 33.111667413795864 2375.491558494586 3677.3155596413417 218764.91774756776 263817.34150329174
11-09-2025 113.559 31.591616724638406 2407.0831752192244 3587.5124036332127 222352.43015120097 273345.95829471987
13-10-2025 113.867 42.74864957082787 2449.8318247900525 4867.660480681458 227220.09063188243 278955.0003933689
11-11-2025 116.218 38.424661407225805 2488.2564861972783 4465.637299424969 231685.7279313074 289180.1923128753
11-12-2025 116.608 41.356900038966714 2529.613386236245 4822.545399743831 236508.27333105123 294973.15774223604

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their Mutual Fund distributors or financial advisor before investing.