STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 02-09-2025 Current Value as on 02-09-2025 Profit Returns (%)
1,000,000 02-09-2022 to 02-09-2025 37 76,103.5 231602.39974626887 1000000.0 1000000.0 231602.39974626887 5.839702354010158
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 02-09-2025 Current Value as on 02-09-2025 Profit Returns (%)
02-09-2022 to 02-09-2025 37 2,526.59 231602.39974626887 282725.6683732322 282725.6684 51123.26865373115 12.259676012621169
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1282725.6684 282725.6684000001 6.417963330911588
Mirae Asset Arbitrage Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
02-09-2021 10.435 95,831.3368 95831.33684714901 1000000.0 1000000.0 0.0 0 1000000.0
02-09-2022 10.778 3,049.7447 92781.59213212098 1032870.1485385721 -32870.14853857213 1046.062437254615 365 999999.9999999999
03-10-2022 10.827 419.9038 92361.68837166343 1004546.2980144738 -4546.298014473752 164.60227409935425 396 1000000.0
02-11-2022 10.852 212.7757 92148.91264283081 1002309.0422092916 -2309.042209291598 88.72747892320271 426 1000000.0
02-12-2022 10.89 321.5481 91827.36455463727 1003501.6586804276 -3501.6586804275867 146.30438012805806 456 1000000.0
02-01-2023 10.966 636.4107 91190.95385737736 1006978.8797061522 -6978.879706152249 337.9340802450152 487 1000000.0000000001
02-02-2023 11.018 430.3803 90760.57360682519 1004741.9296005839 -4741.929600583855 250.91168607191761 518 1000000.0
02-03-2023 11.076 475.2721 90285.30155290719 1005264.1132691958 -5264.1132691957755 304.6493865614384 546 1000000.0
03-04-2023 11.14 518.6947 89766.60682226211 1005778.2592993861 -5778.25929938606 365.6797851047731 578 1000000.0
02-05-2023 11.201 488.8638 89277.74305865548 1005475.7630161579 -5475.7630161579 374.46964292268115 607 1000000.0000000001
02-06-2023 11.267 522.9725 88754.77056891807 1005892.3310418713 -5892.331041871337 435.11311146152 638 999999.9999999999
03-07-2023 11.334 524.6665 88230.10411152286 1005946.5696281174 -5946.569628117373 471.67514519829837 669 1000000.0
02-08-2023 11.405 549.2624 87680.84173608066 1006264.3373919182 -6264.337391918176 532.7845041789236 699 999999.9999999999
04-09-2023 11.477 550.0584 87130.78330574192 1006313.0206049978 -6313.020604997757 573.1608844129704 732 1000000.0
03-10-2023 11.552 565.6864 86565.0969529086 1006534.8087479306 -6534.808747930569 631.8716561148234 761 1000000.0000000001
02-11-2023 11.612 447.2878 86117.8091629349 1005193.9058171747 -5193.905817174702 526.4577287990546 791 1000000.0
04-12-2023 11.672 442.6892 85675.11994516793 1005167.0685497761 -5167.068549776101 547.6065623777447 823 1000000.0000000001
02-01-2024 11.754 597.6995 85077.42045261188 1007025.3598355037 -7025.359835503739 788.3656306814213 852 1000000.0
02-02-2024 11.842 632.2254 84445.1950684006 1007486.81299983 -7486.812999829999 889.5411155852736 883 1000000.0
04-03-2024 11.916 524.4163 83920.77878482713 1006248.9444350615 -6248.944435061538 776.6605159723175 914 1000000.0000000001
02-04-2024 11.982 462.2577 83458.52111500585 1005538.7713997986 -5538.77139979857 715.1126152135188 943 1000000.0
02-05-2024 12.034 360.6318 83097.88931361143 1004339.8430979804 -4339.843097980367 576.6502504296666 973 1000000.0000000001
03-06-2024 12.125 623.6625 82474.22680412371 1007561.9079275386 -7561.9079275386175 1053.9896410342483 1,005 1000000.0
02-07-2024 12.215 607.6693 81866.55751125664 1007422.6804123712 -7422.680412371177 1081.651341303372 1,034 999999.9999999999
02-08-2024 12.297 545.9102 81320.64731235261 1006713.057715923 -6713.057715922943 1016.4847903593169 1,065 1000000.0000000001
02-09-2024 12.352 362.0981 80958.54922279793 1004472.6356021794 -4472.635602179449 694.142037676328 1,096 1000000.0
03-10-2024 12.392 261.3252 80697.22401549388 1003238.3419689118 -3238.3419689118164 511.4134306940302 1,127 1000000.0000000001
04-11-2024 12.491 639.5825 80057.64150188136 1007989.025177534 -7989.025177533971 1314.981647987338 1,159 1000000.0
02-12-2024 12.54 312.8249 79744.81658692185 1003922.8244335921 -3922.824433592148 658.4964459897502 1,187 999999.9999999999
02-01-2025 12.617 486.6728 79258.1437742728 1006140.350877193 -6140.350877193036 1061.9200772002223 1,218 1000000.0
03-02-2025 12.7 517.9863 78740.15748031496 1006578.4259332645 -6578.425933264545 1173.238955814503 1,250 999999.9999999999
03-03-2025 12.757 351.8217 78388.33581563063 1004488.1889763778 -4488.188976377831 816.9299053969836 1,278 1000000.0
02-04-2025 12.837 488.515 77899.82083041209 1006271.0668652505 -6271.066865250468 1173.412994494946 1,308 1000000.0
02-05-2025 12.913 458.4826 77441.33818632386 1005920.3863831114 -5920.386383111356 1136.119992050642 1,338 1000000.0
02-06-2025 12.956 257.022 77184.31614695894 1003329.9775420119 -3329.977542011882 647.952561238959 1,369 1000000.0
02-07-2025 13.027 420.6714 76763.64473785216 1005480.086446434 -5480.086446434027 1090.380292404774 1,399 1000000.0
04-08-2025 13.085 340.2592 76423.38555598013 1004452.2913947955 -4452.291394795524 901.6868319608819 1,432 1000000.0000000001
02-09-2025 13.14 319.8848 76103.500761035 1004203.286205579 -4203.286205578945 865.2883703265635 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
02-09-2022 78.239 420.1248551051538 420.1248551051538 32870.14853857213 32870.14853857213 32870.14853857213
03-10-2022 76.123 59.72305366937393 479.84790877452775 4546.298014473752 37416.446553045884 36527.46235964338
02-11-2022 80.348 28.73801724114599 508.58592601567375 2309.042209291598 39725.48876233748 40863.861983507355
02-12-2022 82.959 42.209509280820484 550.7954352964942 3501.6586804275867 43227.14744276507 45693.43851676187
02-01-2023 80.542 86.64894969273483 637.4443849892291 6978.879706152249 50206.02714891732 51341.04565580249
02-02-2023 78.23 60.61523201564432 698.0596170048734 4741.929600583855 54947.95674950117 54609.20383829125
02-03-2023 76.892 68.46113079638683 766.5207478012602 5264.1132691957755 60212.07001869695 58939.313339934495
03-04-2023 76.955 75.08621011482113 841.6069579160813 5778.25929938606 65990.32931808301 64765.863446432035
02-05-2023 79.563 68.82298324796577 910.4299411640471 5475.7630161579 71466.09233424091 72436.53740883508
02-06-2023 81.791 72.04131312578814 982.4712542898353 5892.331041871337 77358.42337611225 80357.30635961992
03-07-2023 85.185 69.80770825987408 1052.2789625497094 5946.569628117373 83304.99300422962 89638.383424797
02-08-2023 86.421 72.48628680434356 1124.765249354053 6264.337391918176 89569.3303961478 97203.33761442661
04-09-2023 87.637 72.03601909008475 1196.8012684441376 6313.020604997757 95882.35100114555 104884.07276263888
03-10-2023 87.479 74.70145689743332 1271.5027253415708 6534.808747930569 102417.15974907612 111229.78691015526
02-11-2023 85.071 61.05377645936573 1332.5565018009365 5193.905817174702 107611.06556625082 113361.91416470747
04-12-2023 91.913 56.2169502657524 1388.7734520666888 5167.068549776101 112778.13411602692 127646.33429980556
02-01-2024 94.44 74.38966365421156 1463.1631157209004 7025.359835503739 119803.49395153066 138181.1246486818
02-02-2024 94.876 78.91155824265356 1542.074673963554 7486.812999829999 127290.30695136066 146305.87676696616
04-03-2024 96.927 64.47062670939508 1606.545300672949 6248.944435061538 133539.2513864222 155717.61635832695
02-04-2024 97.052 57.07014177758902 1663.615442450538 5538.77139979857 139078.02278622077 161457.20592070962
02-05-2024 98.723 43.95979759509301 1707.575240045631 4339.843097980367 143417.86588420114 168576.95042302483
03-06-2024 101.751 74.31777503453152 1781.8930150801625 7561.9079275386175 150979.77381173975 181309.39617742161
02-07-2024 106.872 69.45393005063232 1851.346945130795 7422.680412371177 158402.45422411093 197857.1507200183
02-08-2024 110.255 60.88665108995459 1912.2335962207494 6713.057715922943 165115.51194003387 210833.3151513187
02-09-2024 112.86 39.62994508399299 1951.8635413047423 4472.635602179449 169588.14754221332 220287.31927165322
03-10-2024 113.199 28.60751392602246 1980.4710552307647 3238.3419689118164 172826.48951112514 224187.34298106734
04-11-2024 107.41 74.37878388915344 2054.849839119918 7989.025177533971 180815.5146886591 220711.42121987042
02-12-2024 109.463 35.83698997462292 2090.6868290945413 3922.824433592148 184738.33912225126 228852.85237317576
02-01-2025 108.882 56.39454526177913 2147.0813743563203 6140.350877193036 190878.6899994443 233778.51420266487
03-02-2025 104.046 63.22613010845727 2210.3075044647776 6578.425933264545 197457.11593270884 229973.65460954225
03-03-2025 98.282 45.66643918904612 2255.973943653824 4488.188976377831 201945.30490908667 221721.63113018512
02-04-2025 104.104 60.23848137680078 2316.2124250306247 6271.066865250468 208216.37177433714 241126.97829538814
02-05-2025 107.909 54.864620959432074 2371.077045990057 5920.386383111356 214136.7581574485 255860.55295574106
02-06-2025 110.824 30.047440464266604 2401.1244864543232 3329.977542011882 217466.73569946038 266102.2200868139
02-07-2025 113.921 48.104269155239386 2449.2287556095625 5480.086446434027 222946.8221458944 279018.589067797
04-08-2025 111.865 39.800575647392165 2489.0293312569547 4452.291394795524 227399.11354068993 278435.2661410592
02-09-2025 111.9 37.562879406424884 2526.59221066338 4203.286205578945 231602.39974626887 282725.6683732322

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their Mutual Fund distributors or financial advisor before investing.